| Home | Statistics | Index |
Family of Edward Hugh POLLARD and May BROWNING
| Husband: | Edward Hugh POLLARD (1892-1964) | |
| Wife: | May BROWNING (1890-1946) | |
| Children: | Raymond Hugh POLLARD | |
| Brian Reith POLLARD | ||
Husband: Edward Hugh POLLARD
| Name: | Edward Hugh POLLARD | |
| Sex: | Male | |
| Father: | Alexander Joseph POLLARD (1854?- ) | |
| Mother: | Frances Curtis MEDDICKS (1859- ) | |
| Birth | 1892 | Sharpness, Gloucestershire 1 |
| Baptism | 11 Apr 1893 (age 0-1) | Berkeley, Gloucestershire 2 |
| Death | 1964 (age 71-72) | |
Wife: May BROWNING
| Name: | May BROWNING | |
| Sex: | Female | |
| Father: | Thomas BROWNING (1861- ) | |
| Mother: | Elizabeth Annie DERHAM (1861-1893) | |
| Birth | 1890 | Berkeley, Gloucestershire |
| Death | 1946 (age 55-56) | |
Child 1: Raymond Hugh POLLARD
| Name: | Raymond Hugh POLLARD | |
| Sex: | Male | |
| Spouse: | Patricia Edwina MEARS | |
Child 2: Brian Reith POLLARD
| Name: | Brian Reith POLLARD | |
| Sex: | Male | |
| Spouse: | Nancy LOOMES | |
Note on Wife: May BROWNING
Martha was brought up by her Grandmother due to her mothers early death
Sources
| 1 | "1901 Census of England and Wales". |
| 2 | "Scibes Alcove". Cit. Date: 11 April 1893. Assessment: Primary evidence. |