| Home | Statistics | Index |
Family of Edwin MEARS and Celia TROTMAN
| Husband: | Edwin MEARS (1882-1964) | |
| Wife: | Celia TROTMAN (1896-1987) | |
| Children: | Phyllis Adeline MEARS | |
| Patricia Edwina MEARS | ||
| Pearl Anona MEARS (1922-1999) | ||
| Philip Edwin MEARS | ||
| Terence Francis MEARS (1927-1988) | ||
| Jean Gertrude MEARS | ||
| Shirley Elizabeth Ann MEARS (1936-2000) | ||
| Marriage | 7 Jan 1920 | All Saints, Stone, Gloucestershire |
Husband: Edwin MEARS
![]() |
||
| Edwin MEARS, "398 edwin" | ||
| Name: | Edwin MEARS | |
| Sex: | Male | |
| Father: | Charles MEARS (1849-1909) | |
| Mother: | Eliza ADDIS (1847-1921) | |
| Birth | 20 Oct 1882 | Purton, Berkeley, Gloucestershire |
| Death | 21 May 1964 (age 81) | Berkeley, Gloucestershire |
Additional Information
| Death | Berkeley Hospital |
Wife: Celia TROTMAN
| Name: | Celia TROTMAN | |
| Sex: | Female | |
| Father: | John TROTMAN (1868-1928) | |
| Mother: | Gertrude JEFFERIES (1873-1962) | |
| Birth | 24 Feb 1896 | Lower Stone, Gloucestershire 1 |
| Census | 1901 (age 5) | Ham and Stone, Gloucestershire |
| Death | 13 Sep 1987 (age 91) | Stroud 1 |
Additional Information
| Death | Cashes Green Hospital |
Child 1: Phyllis Adeline MEARS
| Name: | Phyllis Adeline MEARS | |
| Sex: | Female | |
| Spouse: | George Joseph HATCH | |
Child 2: Patricia Edwina MEARS
| Name: | Patricia Edwina MEARS | |
| Sex: | Female | |
| Spouse: | Raymond Hugh POLLARD | |
Child 3: Pearl Anona MEARS
| Name: | Pearl Anona MEARS | |
| Sex: | Female | |
| Spouse: | Raymond BARNFIELD (1916-1990) | |
| Birth | 20 Sep 1922 | Halmore, Berkeley, Gloucestershire |
| Death | 23 Dec 1999 (age 77) | |
Child 4: Philip Edwin MEARS
| Name: | Philip Edwin MEARS | |
| Sex: | Male | |
| Spouse: | Sheila Rosina NOLDER | |
Child 5: Terence Francis MEARS
| Name: | Terence Francis MEARS | |
| Sex: | Male | |
| Birth | 12 Aug 1927 | Halmore, Berkeley, Gloucestershire |
| Death | 25 Aug 1988 (age 61) | Leckhampton, Cheltenham, Gloucestershire |
Child 6: Jean Gertrude MEARS
| Name: | Jean Gertrude MEARS | |
| Sex: | Female | |
| Spouse: | Horace Charles ASHLEY | |
Child 7: Shirley Elizabeth Ann MEARS
![]() |
||
| Shirley Elizabeth Ann MEARS | ||
| Name: | Shirley Elizabeth Ann MEARS | |
| Sex: | Female | |
| Spouse: | Robert Francis PERKINS | |
| Birth | 27 Oct 1936 | Halmore, Berkeley, Gloucestershire |
| Death | 22 Oct 2000 (age 63) | |
Sources
| 1 | "GRO Death Indices". Stroud 22 1939. Cit. Date: September 1987. Assessment: Primary evidence. |