| Home | Statistics | Index |
Family of James JEFFRIES and Elizabeth GRIFFIN
| Husband: | James JEFFRIES (1844-1890) | |
| Wife: | Elizabeth GRIFFIN (1844- ) | |
| Children: | Charles James JEFFERIES (1867-1955) | |
| Catharine JEFFERIES (1870- ) | ||
| Edward W JEFFERIES (1872- ) | ||
| Gertrude JEFFERIES (1873-1962) | ||
| Frank JEFFERIES (1875- ) | ||
| Ellen JEFFERIES (1877- ) | ||
| Priscilla JEFFERIES (1879- ) | ||
| James JEFFERIES (1882- ) | ||
| Elizabeth JEFFERIES (1885- ) | ||
| Lucy JEFFERIES (1887- ) | ||
| Alice JEFFERIES (1889- ) | ||
| Marriage | 28 Mar 1867 | |
Husband: James JEFFRIES
| Name: | James JEFFRIES | |
| Sex: | Male | |
| Father: | Charles JEFFRIES ( - ) | |
| Mother: | - | |
| Birth | 1844 | |
| Death | 19 Jul 1890 (age 45-46) | |
Wife: Elizabeth GRIFFIN
| Name: | Elizabeth GRIFFIN | |
| Sex: | Female | |
| Father: | William GRIFFIN | |
| Mother: | - | |
| Birth | 1844 | Olveston, Gloucestershire |
| Death | ||
Child 1: Charles James JEFFERIES
| Name: | Charles James JEFFERIES | |
| Sex: | Male | |
| Birth | 1867 | |
| Death | 1955 (age 87-88) | |
Child 2: Catharine JEFFERIES
| Name: | Catharine JEFFERIES | |
| Sex: | Female | |
| Birth | 1870 | |
Child 3: Edward W JEFFERIES
| Name: | Edward W JEFFERIES | |
| Sex: | Male | |
| Birth | 1872 | |
Child 4: Gertrude JEFFERIES
| Name: | Gertrude JEFFERIES | |
| Sex: | Female | |
| Spouse: | John TROTMAN (1868-1928) | |
| Birth | 12 May 1873 | Rudgeway, Olveston, Gloucestershire |
| Death | 1962 (age 88-89) | |
Child 5: Frank JEFFERIES
| Name: | Frank JEFFERIES | |
| Sex: | Male | |
| Birth | 1875 | |
Child 6: Ellen JEFFERIES
| Name: | Ellen JEFFERIES | |
| Sex: | Female | |
| Birth | 1877 | |
Child 7: Priscilla JEFFERIES
| Name: | Priscilla JEFFERIES | |
| Sex: | Female | |
| Birth | 1879 | |
Child 8: James JEFFERIES
| Name: | James JEFFERIES | |
| Sex: | Male | |
| Birth | 1882 | |
Child 9: Elizabeth JEFFERIES
| Name: | Elizabeth JEFFERIES | |
| Sex: | Female | |
| Birth | 1885 | |
Child 10: Lucy JEFFERIES
| Name: | Lucy JEFFERIES | |
| Sex: | Female | |
| Birth | 1887 | |
Child 11: Alice JEFFERIES
| Name: | Alice JEFFERIES | |
| Sex: | Female | |
| Birth | 1889 | |