| Home | Contact | Index |
Family of Ephraim SAWYER and Hannah Amelia LOVELL
| Husband: | Ephraim SAWYER (1847-1875) | |
| Wife: | Hannah Amelia LOVELL (1848-1947) | |
| Children: | William Ephraim SAWYER (1873-1963) | |
| Annie Amelia SAWYER (1874-1960) | ||
| Fanny Jessamine SAWYER (1876-1948) | ||
| Marriage | 4 Aug 1872 | Stratford, Essex |
Husband: Ephraim SAWYER
| Name: | Ephraim SAWYER | |
| Sex: | Male | |
| Father: | James Henry SAWYER (1802-1882) | |
| Mother: | Ann CLARRYVINCE (1806?-1852) | |
| Birth | 24 Dec 1847 | Mount Bures, Essex |
| Census | 30 Mar 1851 (age 3) | Mount Bures, Essex |
| Census | 7 Apr 1861 (age 14 (!)) | Fordham, Essex |
| Occupation | 1861 (age 13-14) | Labourer |
| Census | 2 Apr 1871 (age 24 (!)) | Stratford, Essex |
| Occupation | 1871 (age 23-24) | Cleaner on Engine |
| Occupation | btw 1872 and 1875 (age 24-28) | Fireman on Engine |
| Death | 19 Sep 1875 (age 27) | Cambridge |
Wife: Hannah Amelia LOVELL
![]() |
||
| Name: | Hannah Amelia LOVELL | |
| Sex: | Female | |
| Father: | Thomas LOVELL ( -1854) | |
| Mother: | Susannah SMITH (1825-bef1881) | |
| Birth | 5 Jun 1848 | Hackney, Middlesex |
| Christening | 25 Jun 1848 (age 0) | Aldgate |
| Census | 30 Mar 1851 (age 2) | Mile End Old Town |
| Census | 7 Apr 1861 (age 12) | Brentwood, Essex |
| Census | 2 Apr 1871 (age 22) | Stratford, Essex |
| Occupation | 1871 (age 22-23) | Shop Woman |
| Occupation | 1881 (age 32-33) | Dressmaker |
| Census | 3 Apr 1881 (age 30 (!)) | West Ham, London |
| Census | 1911 (age 63) | Forest Gate, London |
| Death | Q2 1947 (age 98) | West Ham, London |
Child 1: William Ephraim SAWYER
| Name: | William Ephraim SAWYER | |
| Sex: | Male | |
| Spouse: | Emily HARVEY (1877- ) | |
| Birth | Q3 1873 | West Ham, London |
| Occupation | Hydraulic Engine Fitter | |
| Census | 5 Apr 1891 (age 17) | West Ham, London |
| Enlistment | 19 Oct 1914 (age 40 yrs 4 mns (!)) | Essex Fortress Royal Engineers |
| Discharged | 28 Apr 1915 (age 41) | Essex Fortress Royal Engineers |
| Residence | 1915 (age 41-42) | Chelmsford, Essex |
| Death | Q1 1963 (age 89) | Colchester, Essex |
Child 2: Annie Amelia SAWYER
| Name: | Annie Amelia SAWYER | |
| Sex: | Female | |
| Spouse: | Albert Edward ETHERIDGE (1874-1922) | |
| Birth | 1874 | Stratford, Essex |
| Census | 3 Apr 1881 (age 6) | West Ham, London |
| Census | 5 Apr 1891 (age 16) | West Ham, London |
| Death | 31 May 1960 (age 85-86) | Croydon, Surrey |
Child 3: Fanny Jessamine SAWYER
![]() |
![]() |
|||
| Name: | Fanny Jessamine SAWYER | |
| Sex: | Female | |
| Spouse 1: | George Ernest LILLY (1874-1924?) | |
| Spouse 2: | Augustus Frederick Richard FISHER (1879-1940) | |
| Birth | 3 Jan 1876 | Stratford, Essex |
| Census | 3 Apr 1881 (age 5) | West Ham, London |
| Census | 5 Apr 1891 (age 15) | West Ham, London |
| Occupation | 1901 (age 24-25) | Vest Hand |
| Death | Q3 1948 (age 72) | Romford, Essex |