| Home | Contact | Index |
Family of James SAWYER and Phoebe HONYBALL
| Husband: | James SAWYER (1839- ) | |
| Wife: | Phoebe HONYBALL (1835- ) | |
| Children: | Ann SAWYER (1859- ) | |
| Emma SAWYER (1860- ) | ||
| James SAWYER (1862- ) | ||
| Mahala SAWYER (1864- ) | ||
| Ezekiel SAWYER (1868- ) | ||
| Ephraim SAWYER (1870-1874) | ||
| Ephraim SAWYER (1875- ) | ||
| Elizabeth SAWYER (1877- ) | ||
| Marriage | Q1 1859 | Lexden, Essex |
| Census (family) | 7 Apr 1861 | Chappel, Essex |
| Census (family) | 2 Apr 1871 | Mount Bures, Essex |
| Census (family) | 3 Apr 1881 | Mount Bures, Essex |
| Census (family) | 5 Apr 1891 | Mount Bures, Essex |
| Census (family) | 31 Mar 1901 | Mount Bures, Essex |
Husband: James SAWYER
| Name: | James SAWYER | |
| Sex: | Male | |
| Father: | James Henry SAWYER (1802-1882) | |
| Mother: | Elizabeth BLAND (1807-1842) | |
| Birth | 1839 | Mount Bures, Essex |
| Occupation | Blacksmith | |
Wife: Phoebe HONYBALL
| Name: | Phoebe HONYBALL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1835 | Chappel, Essex |
| Occupation | 1871 (age 35-36) | Tambour Worker |
Child 1: Ann SAWYER
| Name: | Ann SAWYER | |
| Sex: | Female | |
| Birth | 1859 | |
Child 2: Emma SAWYER
| Name: | Emma SAWYER | |
| Sex: | Female | |
| Birth | 1860 | |
Child 3: James SAWYER
| Name: | James SAWYER | |
| Sex: | Male | |
| Birth | 1862 | |
Child 4: Mahala SAWYER
| Name: | Mahala SAWYER | |
| Sex: | Female | |
| Birth | 1864 | |
Child 5: Ezekiel SAWYER
| Name: | Ezekiel SAWYER | |
| Sex: | Male | |
| Birth | 1868 | |
Child 6: Ephraim SAWYER
| Name: | Ephraim SAWYER | |
| Sex: | Male | |
| Birth | Q1 1870 | Mount Bures, Essex |
| Census | 2 Apr 1871 (age 1) | Mount Bures, Essex |
| Death | Q4 1874 (age 4) | Mount Bures, Essex |
Child 7: Ephraim SAWYER
| Name: | Ephraim SAWYER | |
| Sex: | Male | |
| Birth | Q3 1875 | Mount Bures, Essex |
| Census | 3 Apr 1881 (age 6 (!)) | Mount Bures, Essex |
| Census | 5 Apr 1891 (age 15) | Mount Bures, Essex |
| Census | 31 Mar 1901 (age 25) | Mount Bures, Essex |
Child 8: Elizabeth SAWYER
| Name: | Elizabeth SAWYER | |
| Sex: | Female | |
| Birth | 1877 | |