| Home | Contact | Index |
Family of Lipman RYNER and Hannah SZPERBER
| Husband: | Lipman RYNER (1860?-1923) | |
| Wife: | Hannah SZPERBER (1856?-1935) | |
| Children: | Israel RAYNER (1886- ) | |
| Yetta RAYNER (1888- ) | ||
| Charles Samuel RAYNER (1891-1964) | ||
| Annie RAYNER (1893- ) | ||
| Minnie RAYNER (1896- ) | ||
| Marriage | 1884 (cal) | |
| Census (family) | 5 Apr 1891 | Bethnal Green, London |
| Census (family) | 31 Mar 1901 | West Ham, London |
Husband: Lipman RYNER
| Name: | Lipman RYNER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1860 (cal) | Warsaw, Poland |
| National or Tribal Origin | Polish | |
| Religion | Jewish | |
| Emigration | bef 1886 (age 25-26) | from Poland to England |
| Census | 5 Apr 1891 (age 30) | Bethnal Green, London |
| Occupation | 5 Apr 1891 (age 30) | Draper; Bethnal Green, London |
| Occupation | 1896 (age 35-36) | Hawker; Barking, Essex |
| Census | 31 Mar 1901 (age 40) | West Ham, London |
| Occupation | 31 Mar 1901 (age 40) | General Dealer; West Ham, London |
| Death | Q1 1923 (age 62) | West Ham, London |
| Probate | 1 Dec 1925 (age 0 (!)) | London |
Wife: Hannah SZPERBER
| Name: | Hannah SZPERBER | |
| Sex: | Female | |
| Father: | Icyk SZPERBER (1815?- ) | |
| Mother: | Ita [SZPERBER] (1815?- ) | |
| Birth | 1856 (cal) | Warsaw, Poland |
| National or Tribal Origin | Polish | |
| Religion | Jewish | |
| Census | 5 Apr 1891 (age 30 (!)) | Bethnal Green, London |
| Census | 31 Mar 1901 (age 44) | West Ham, London |
| Census | 3 Apr 1911 (age 56 (!)) | Stratford, Essex |
| Death | Q3 1935 (age 78) | London |
Child 1: Israel RAYNER
| Name: | Israel RAYNER | |
| Sex: | Male | |
| Spouse: | Fanny ROSENBLOOM ( - ) | |
| Birth | Q3 1886 | Whitechapel, London |
| Census | 5 Apr 1891 (age 4) | Bethnal Green, London |
| Census | 31 Mar 1901 (age 15 (!)) | West Ham, London |
| Census | 3 Apr 1911 (age 25 (!)) | Stratford, Essex |
Child 2: Yetta RAYNER
| Name: | Yetta RAYNER | |
| Sex: | Female | |
| Spouse: | Isidore FRANKEL (1898- ) | |
| Birth | 1888 | Whitechapel, London |
| Census | 5 Apr 1891 (age 2) | Bethnal Green, London |
| Census | 31 Mar 1901 (age 12) | West Ham, London |
| Census | 3 Apr 1911 (age 22) | Stratford, Essex |
Child 3: Charles Samuel RAYNER
![]() |
![]() |
|||
| Name: | Charles Samuel RAYNER | |
| Sex: | Male | |
| Nickname: | Charlie | |
| Spouse: | Jessamine Lydia LILLY (1897-1964) | |
| Birth | 16 Oct 1891 | Whitechapel, London |
| Census | 31 Mar 1901 (age 9) | West Ham, London |
| Census | 3 Apr 1911 (age 19) | Stratford, Essex |
| Residence | 31 Aug 1929 (age 37) | Islington, London |
| Death | 25 Dec 1964 (age 73) | Cheltenham, Gloucestershire |
| Probate | 23 Mar 1965 (age 73) | Gloucester |
Child 4: Annie RAYNER
| Name: | Annie RAYNER | |
| Sex: | Female | |
| Spouse: | Frank FRANKEL (1890- ) | |
| Birth | 1893 | Whitechapel, London |
| Census | 31 Mar 1901 (age 7) | West Ham, London |
| Census | 3 Apr 1911 (age 17) | Stratford, Essex |
Child 5: Minnie RAYNER
| Name: | Minnie RAYNER | |
| Sex: | Female | |
| Birth | 16 Sep 1896 | Barking, Essex |
| Census | 31 Mar 1901 (age 4) | West Ham, London |
| Census | 3 Apr 1911 (age 14) | Stratford, Essex |